<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming and software development &#187; Databases.</title>
	<atom:link href="http://usprog.com/db_soft/feed" rel="self" type="application/rss+xml" />
	<link>http://usprog.com</link>
	<description>Programming, software development on  C, C++, Builder C++, Visual C++, Java. Database development. MySQL,MSSQL Server,Interbase,Firebird,Oracle.SQLQueries. PHP scripts.Web sites development.</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL 5.1 Server</title>
		<link>http://usprog.com/mysql/mysql51.html</link>
		<comments>http://usprog.com/mysql/mysql51.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=163</guid>
		<description><![CDATA[Free database management system (DBMS). MySQL server is characterized by high speed, stability and ease of use, is the solution for small and medium-sized applications. In addition to Oracle Database is one of the fastest DBMS today. Distribution of MySQL database management system based on the GPL and high speed processing of requests has resulted [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MySql 5.1 Server download free" src="http://usprog.com/soft/img/MysqlSmall.jpg" alt="Free download MySql 5.1 Server" width="250" height="130" align="left" /><strong>Free database</strong> management system (DBMS). <strong>MySQL server</strong> is characterized by high speed, stability and ease of use, is the solution for small and medium-sized applications. In addition to <strong>Oracle Database</strong> is one of the fastest <strong>DBMS</strong> today. Distribution of <strong>MySQL database </strong>management system based on the GPL and high speed processing of requests has resulted in the <strong>database</strong> has become the de facto standard in network hosting services. Typically, <strong>MySQL</strong> is used as a <strong>server</strong>, which treated local or remote clients, but the distribution is a library internal <strong>server</strong> to include <strong>MySQL</strong> in the autonomous program, and perform <strong>sql queries</strong>. Flexibility <strong>DBMS MySQL</strong> supports a large number of types of <strong>tables</strong>: Users can choose vert fast <strong>table</strong> type MyISAM, supporting the full-text search, and a slow but very steady <strong>table</strong> InnoDB, supporting the transaction at the level of individual records. Moreover, the <strong>DBMS MySQL</strong> comes with a special type of table EXAMPLE, demonstrating the principles of creating new types of <strong>tables</strong>. Through an open architecture and the GPL-licensed, new types of <strong>tables</strong> are constantly created in the <strong>MySQL</strong> database management system.</p>
<p><strong>MySQL Enterprise Server 5.1</strong> delivers enterprise features, including:</p>
<ul>
<li>Partitioning to improve <strong>MySQL</strong> performance and management of very large <strong>database</strong> environments</li>
<li> Row-based/Hybrid Replication for improved replication security</li>
<li> Event Scheduler to create and schedule jobs that perform various database tasks</li>
<li> XPath Support</li>
<li> Dynamic General/Slow <strong>MySQL</strong> Query Log</li>
<li> Performance/Load Testing Utility (mysqlslap)</li>
<li> Full Text Search</li>
<li> Archive engine (better compression, more features)</li>
<li> User session and problem <strong>SQL</strong> identification</li>
<li> <strong>MySQL</strong> embedded library (libmysqld)</li>
<li> INFORMATION_SCHEMA objects</li>
<li> Faster data import operations (parallel file load)</li>
<li> ACID Transactions to build reliable and secure business critical applications</li>
<li> Stored Procedures to improve developer productivity</li>
<li> Triggers to enforce complex business rules at the <strong>MySQL database</strong> level</li>
<li> Views to ensure sensitive information is not compromised</li>
<li> Information Schema to provide easy access to <strong>MySQL</strong> metadata</li>
<li> Pluggable Storage Engine Architecture for maximum <strong>MySQL</strong> flexibility</li>
<li> Archive Storage Engine for historical and audit data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysql51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySql Tools</title>
		<link>http://usprog.com/mysql/mysqltools.html</link>
		<comments>http://usprog.com/mysql/mysqltools.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=166</guid>
		<description><![CDATA[During installation on your computer will be installed three applications : 1) MySql Administrator &#8211; the software to administer a mysql database server. 2) MySql Query Browser &#8211; the software for the construction, execution and optimization of SQL queries. 3) MySql Migration Toolkit &#8211; software for the migration of your database in the MySql database [...]]]></description>
			<content:encoded><![CDATA[<p>During installation on your computer will be installed three applications :</p>
<p>1) <strong>MySql Administrator</strong> &#8211; the <strong>software</strong> to administer a <strong>mysql database server</strong>.</p>
<p>2) <strong>MySql Query Browser</strong> &#8211; the <strong>software</strong> for the construction, execution and optimization of <strong>SQL queries</strong>.</p>
<p>3) <strong>MySql Migration Toolkit</strong> &#8211; <strong>software</strong> for the migration of your <strong>database</strong> in the <strong>MySql database server</strong>, creating a &#8220;snapshot&#8221; basis.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysqltools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MS SQL Server 2005.</title>
		<link>http://usprog.com/mssql/mssql2005.html</link>
		<comments>http://usprog.com/mssql/mssql2005.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[mssql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=154</guid>
		<description><![CDATA[Microsoft MSSQL Server 2005 &#8211; relational DBMS (database management system) from Microsoft. Microsoft SQL Server &#8211; is a complete sentence in the area of databases and data analysis for the rapid creation of scalable solutions e-commerce, business applications and data warehousing. MS SQL significantly reduces the time out of these solutions on the market, while [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MS Sql Server 2005" src="http://usprog.com/soft/img/sql_server_2005Small.jpg" alt="Free download MS Sql Server" width="100" height="134" align="left" /><strong>Microsoft MSSQL Server 2005</strong> &#8211; relational <strong>DBMS</strong> (<strong>database management system</strong>) from Microsoft.<br />
<strong>Microsoft SQL Server</strong> &#8211; is a complete sentence in the area of <strong>databases</strong> and data analysis for the rapid creation of scalable solutions e-commerce, business applications and data warehousing. <strong>MS SQL</strong> significantly reduces the time out of these solutions on the market, while ensuring scalability that meets the highest requirements. In <strong>SQL Server</strong> is to use XML language and protocol HTTP, a means of improving performance and availability to distribute the load and ensure smooth operation, features to improve the management and configuration, reduce total cost of ownership. In addition, SQL Server take full advantage of all opportunities operating system Windows, including support for up to 32 processors and 64 GB of RAM.<br />
<strong>Microsoft SQL Server</strong> also supports <strong>Open Database Connectivity</strong> (<strong>ODBC</strong>) &#8211; the interface between application with the <strong>DBMS</strong>. The latest version (<strong>MS SQL Server 2005</strong>) enables users to connect through web services using the protocol SOAP. This allows the client program is not designed for Windows, cross platform to connect to <strong>MS SQL Server</strong>. Microsoft also released a certified driver <strong>JDBC</strong>, which allows applications that are <strong>developed on Java</strong> (such as BEA and IBM WebSphere) to connect to <strong>MS SQL Server 2000</strong> and <strong>2005</strong>.<br />
In <strong>MS SQL Server 2005</strong> has built support .NET Framework. Thus, the <strong>database stored procedures</strong> can be written in any language platform .NET, using the full set of libraries available to .NET Framework, including the Common Type System (system of data types in Microsoft .NET Framework). However, unlike other processes, .NET Framework, as a basic system for <strong>MS SQL Server 2005</strong>, provides more memory and build management tools <strong>MS SQL Server</strong> instead of using built-in Windows. This increases productivity compared with the general algorithms Windows, because the resource allocation algorithms specially configured for use in the structures of <strong>MS SQL Server</strong>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mssql/mssql2005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebird 2.1.0</title>
		<link>http://usprog.com/interbase/firebird210.html</link>
		<comments>http://usprog.com/interbase/firebird210.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interbase,Firebird]]></category>
		<category><![CDATA[interbase_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=152</guid>
		<description><![CDATA[Firebird (Firebird SQL) &#8211; a powerful, compact, cross platform, a free database management system (DBMS), provides the most complete support standard ANSI SQL, running on Linux, Windows and various Unix platforms. Firebird is a database server. Powerful, but at the same time, with minimum requirements for setup and administration, Firebird easily scalable from single applications [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Firebird (Firebird SQL)</strong> &#8211; a powerful, compact, cross platform, a <strong>free database management system </strong>(<strong>DBMS</strong>), provides the most complete support standard <strong>ANSI SQL</strong>, running on Linux, Windows and various Unix platforms.</p>
<p><strong>Firebird</strong> is a <strong>database server</strong>. Powerful, but at the same time, with minimum requirements for setup and administration, <strong>Firebird</strong> easily scalable from single applications to large corporate systems. One <strong>Firebird server</strong> can handle several independent <strong>databases</strong>, each with multiple user connections. And, not least, <strong>Firebird</strong> is a true <strong>open source</strong>, <strong>completely free</strong> from royalties, even for commercial use.</p>
<p>Features:</p>
<ul>
<li> <strong>Firebird</strong> has full support of Stored Procedures and Triggers</li>
<li> <strong>Firebird</strong> has full ACID compliant transactions</li>
<li> Referential Integrity</li>
<li> Multi Generational Architecture (sometimes called MVCC)</li>
<li> <strong>Firebird</strong> has very small footprint</li>
<li> <strong>Firebird</strong> has fully featured internal language for Stored Procedures and Triggers (PSQL)</li>
<li> Support for External Functions (UDFs)</li>
<li> Little or no need for specialized DBAs</li>
<li> Almost no configuration needed &#8211; just install and start using</li>
<li> Big community and lots of places where you can get free and good support</li>
<li> Optional single file embedded version &#8211; great to create CDROM catalogs, single user or evaluation versions of applications</li>
<li> <strong>Firebird</strong> includes dozens of third party tools, including GUI administrative tools, replication tools, etc.</li>
<li> Careful writes &#8211; fast recovery, no need for transaction logs</li>
<li> <strong>Firebird</strong> has many ways to access your database: native/API, dbExpress drivers, ODBC, OLEDB, .Net provider, JDBC native type 4 driver, Python module, PHP, Perl, etc.</li>
<li> Native support for all major operating systems, including Windows, Linux, Solaris, Mac OS.</li>
<li> Incremental Backups</li>
<li> 64-bit builds available</li>
<li> <strong>Firebird</strong> has full cursor implementation in PSQL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/interbase/firebird210.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borland Interbase 7.</title>
		<link>http://usprog.com/interbase/interbase7.html</link>
		<comments>http://usprog.com/interbase/interbase7.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interbase,Firebird]]></category>
		<category><![CDATA[interbase_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=148</guid>
		<description><![CDATA[Borland Interbase is a high performance, cross-platform, with the possibility of integration, free database server, which is used by millions of users worldwide. Interbase 7 now supports parallelizm for multiprocessor (SMP) hardware for the client and the server.]]></description>
			<content:encoded><![CDATA[<p><strong>Borland Interbase</strong> is a high performance, cross-platform, with the possibility of integration, <strong>free database server</strong>, which is used by millions of users worldwide. <strong>Interbase 7</strong> now supports parallelizm for multiprocessor (SMP) hardware for the client and the server.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/interbase/interbase7.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InterBase / Firebird Development Studio.</title>
		<link>http://usprog.com/interbase/ibdevel.html</link>
		<comments>http://usprog.com/interbase/ibdevel.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interbase,Firebird]]></category>
		<category><![CDATA[interbase_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=144</guid>
		<description><![CDATA[InterBase/Firebird Development Studio takes you from start to finish while you design, develop, and deploy InterBase/Firebird databases. Seven specialized tools walk you through all the steps of the development process—from design to deployment to maintenance. Work efficiently and powerfully, every step of the way. InterBase/Firebird Development Studio includes: Database Designer. ER diagrams can make the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Interbase development studio" src="http://usprog.com/soft/img/ib_dev_studio.jpg" alt="Free download ib development studio" width="105" height="125" align="left" /><strong>InterBase/Firebird Development Studio</strong> takes you from start to finish while you design, develop, and deploy <strong>InterBase/Firebird databases</strong>. Seven specialized tools walk you through all the steps of the development process—from design to deployment to maintenance. Work efficiently and powerfully, every step of the way.</p>
<p><strong>InterBase/Firebird Development Studio</strong> includes:</p>
<p><strong>Database Designer.</strong></p>
<p>ER diagrams can make the early stages of <strong>database development </strong>a breeze. <strong>Database Designer</strong> offers ER diagramming features—and much more. <strong>Database Designer</strong> encompasses complete database development, covering table structures along with stored procedures and triggers.</p>
<p><strong>Database Editor. </strong></p>
<p>Database Editor in <strong>InterBase/Firebird Development Studio</strong> puts you in charge of your database—create and modify database objects in your production or development database. You can work quickly with the special editor for each object type, along with advanced tools like SQL Debugger, Extract Metadata, and SQL Monitor.</p>
<p><strong>Query Analyzer.</strong></p>
<p><strong>InterBase/Firebird Development Studio</strong> allows to optimize your queries with Query Analyzer. Execution statistic and visual plan analyzer provide a fast and effective way for speeding up your query.<br />
<strong>Database Comparer. </strong></p>
<p><strong>InterBase/Firebird Development Studio</strong> allows to upgrade your database easily with Database Comparer. To perform an update you can select your production database, select your development database, and click Compare. The tool generates an SQL script containing all DDL commands required to upgrade metadata of the production database. It’s that quick.<br />
<strong>Administrative Console. </strong></p>
<p><strong>InterBase</strong> and <strong>Firebird</strong> require almost no administration. However, occasionally you might need to back up or restore a database, check it for corruption, and manage server users. Do it all with Administration Console.</p>
<p><strong>Perfomance Monitor. </strong></p>
<p>Monitor your <strong>firebird</strong> or <strong>interbase</strong> database performance the right way. <strong>Interbase 7.x</strong> has special temporary tables with lots of information about your database. <strong>Firebird</strong> and prior versions of <strong>Interbase</strong> provide only general workload information. Performance Monitor extracts available information, depending on your version of <strong>Interbase/Firebird </strong>and presents the data in a variety of ways.</p>
<p><strong>Maintenance Service Manager.</strong></p>
<p><strong>Interbase/Firebird Development Studio</strong> contains a system service to perform scheduled maintenance tasks. The Maintenance Service Manager manages this service locally or remotely.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/interbase/ibdevel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySql Connector ODBC.</title>
		<link>http://usprog.com/mysql/mysql_connector.html</link>
		<comments>http://usprog.com/mysql/mysql_connector.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=140</guid>
		<description><![CDATA[MySQL offers standard database driver connectivity for using MySQL with applications and tools that are compatible with industry standards ODBC and JDBC. This enables MySQL to work easily(perform sql queries) with standard development tools on Windows, Linux, Macintosh and Unix platforms, such as Borland Builder C++, Delphi, Microsoft Access.Any system that works with ODBC or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MySQL</strong> offers standard <strong>database driver</strong> <strong>connectivity</strong> for using <strong>MySQL</strong> with applications and tools that are compatible with industry standards <strong>ODBC</strong> and <strong>JDBC</strong>. This enables <strong>MySQL</strong> to work easily(perform <strong>sql queries</strong>) with standard development tools on Windows, Linux, Macintosh and Unix platforms, such as  <strong>Borland Builder C++</strong>, <strong>Delphi</strong>, <strong>Microsoft Access.</strong>Any system that works with <strong>ODBC</strong> or <strong>JDBC</strong> can use <strong>MySQL</strong>.</p>
<p><strong>Connector/ODBC</strong> is a standardized <strong>database driver</strong> Windows, Linux, Mac OS X, and Unix platforms.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysql_connector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.202 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 03:31:51 -->
<!-- Compression = gzip -->
