<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming and software development &#187; MySql Server,MySql Tools.</title>
	<atom:link href="http://usprog.com/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://usprog.com</link>
	<description>Programming, software development on  C, C++, Builder C++, Visual C++, Java. Database development. MySQL,MSSQL Server,Interbase,Firebird,Oracle.SQLQueries. PHP scripts.Web sites development.</description>
	<lastBuildDate>Sat, 24 Mar 2012 10:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL 5.1 Server</title>
		<link>http://usprog.com/mysql/mysql51.html</link>
		<comments>http://usprog.com/mysql/mysql51.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=163</guid>
		<description><![CDATA[Free database management system (DBMS). MySQL server is characterized by high speed, stability and ease of use, is the solution for small and medium-sized applications. In addition to Oracle Database is one of the fastest DBMS today. Distribution of MySQL database management system based on the GPL and high speed processing of requests has resulted [...]]]></description>
			<content:encoded><![CDATA[<p><img title="MySql 5.1 Server download free" src="http://usprog.com/soft/img/MysqlSmall.jpg" alt="Free download MySql 5.1 Server" width="250" height="130" align="left" /><strong>Free database</strong> management system (DBMS). <strong>MySQL server</strong> is characterized by high speed, stability and ease of use, is the solution for small and medium-sized applications. In addition to <strong>Oracle Database</strong> is one of the fastest <strong>DBMS</strong> today. Distribution of <strong>MySQL database </strong>management system based on the GPL and high speed processing of requests has resulted in the <strong>database</strong> has become the de facto standard in network hosting services. Typically, <strong>MySQL</strong> is used as a <strong>server</strong>, which treated local or remote clients, but the distribution is a library internal <strong>server</strong> to include <strong>MySQL</strong> in the autonomous program, and perform <strong>sql queries</strong>. Flexibility <strong>DBMS MySQL</strong> supports a large number of types of <strong>tables</strong>: Users can choose vert fast <strong>table</strong> type MyISAM, supporting the full-text search, and a slow but very steady <strong>table</strong> InnoDB, supporting the transaction at the level of individual records. Moreover, the <strong>DBMS MySQL</strong> comes with a special type of table EXAMPLE, demonstrating the principles of creating new types of <strong>tables</strong>. Through an open architecture and the GPL-licensed, new types of <strong>tables</strong> are constantly created in the <strong>MySQL</strong> database management system.</p>
<p><strong>MySQL Enterprise Server 5.1</strong> delivers enterprise features, including:</p>
<ul>
<li>Partitioning to improve <strong>MySQL</strong> performance and management of very large <strong>database</strong> environments</li>
<li> Row-based/Hybrid Replication for improved replication security</li>
<li> Event Scheduler to create and schedule jobs that perform various database tasks</li>
<li> XPath Support</li>
<li> Dynamic General/Slow <strong>MySQL</strong> Query Log</li>
<li> Performance/Load Testing Utility (mysqlslap)</li>
<li> Full Text Search</li>
<li> Archive engine (better compression, more features)</li>
<li> User session and problem <strong>SQL</strong> identification</li>
<li> <strong>MySQL</strong> embedded library (libmysqld)</li>
<li> INFORMATION_SCHEMA objects</li>
<li> Faster data import operations (parallel file load)</li>
<li> ACID Transactions to build reliable and secure business critical applications</li>
<li> Stored Procedures to improve developer productivity</li>
<li> Triggers to enforce complex business rules at the <strong>MySQL database</strong> level</li>
<li> Views to ensure sensitive information is not compromised</li>
<li> Information Schema to provide easy access to <strong>MySQL</strong> metadata</li>
<li> Pluggable Storage Engine Architecture for maximum <strong>MySQL</strong> flexibility</li>
<li> Archive Storage Engine for historical and audit data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysql51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySql Tools</title>
		<link>http://usprog.com/mysql/mysqltools.html</link>
		<comments>http://usprog.com/mysql/mysqltools.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=166</guid>
		<description><![CDATA[During installation on your computer will be installed three applications : 1) MySql Administrator &#8211; the software to administer a mysql database server. 2) MySql Query Browser &#8211; the software for the construction, execution and optimization of SQL queries. 3) MySql Migration Toolkit &#8211; software for the migration of your database in the MySql database [...]]]></description>
			<content:encoded><![CDATA[<p>During installation on your computer will be installed three applications :</p>
<p>1) <strong>MySql Administrator</strong> &#8211; the <strong>software</strong> to administer a <strong>mysql database server</strong>.</p>
<p>2) <strong>MySql Query Browser</strong> &#8211; the <strong>software</strong> for the construction, execution and optimization of <strong>SQL queries</strong>.</p>
<p>3) <strong>MySql Migration Toolkit</strong> &#8211; <strong>software</strong> for the migration of your <strong>database</strong> in the <strong>MySql database server</strong>, creating a &#8220;snapshot&#8221; basis.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysqltools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySql Connector ODBC.</title>
		<link>http://usprog.com/mysql/mysql_connector.html</link>
		<comments>http://usprog.com/mysql/mysql_connector.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySql Server,MySql Tools.]]></category>
		<category><![CDATA[mysql_tag]]></category>

		<guid isPermaLink="false">http://usprog.com/?p=140</guid>
		<description><![CDATA[MySQL offers standard database driver connectivity for using MySQL with applications and tools that are compatible with industry standards ODBC and JDBC. This enables MySQL to work easily(perform sql queries) with standard development tools on Windows, Linux, Macintosh and Unix platforms, such as Borland Builder C++, Delphi, Microsoft Access.Any system that works with ODBC or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MySQL</strong> offers standard <strong>database driver</strong> <strong>connectivity</strong> for using <strong>MySQL</strong> with applications and tools that are compatible with industry standards <strong>ODBC</strong> and <strong>JDBC</strong>. This enables <strong>MySQL</strong> to work easily(perform <strong>sql queries</strong>) with standard development tools on Windows, Linux, Macintosh and Unix platforms, such as  <strong>Borland Builder C++</strong>, <strong>Delphi</strong>, <strong>Microsoft Access.</strong>Any system that works with <strong>ODBC</strong> or <strong>JDBC</strong> can use <strong>MySQL</strong>.</p>
<p><strong>Connector/ODBC</strong> is a standardized <strong>database driver</strong> Windows, Linux, Mac OS X, and Unix platforms.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://usprog.com/mysql/mysql_connector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

